API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-stu3
.
Maps the CareEvolution UserInfo concept
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
address.city | Demographic.Addresses.City | |
address.country | Demographic.Addresses.Country | |
address.district | Demographic.Addresses.County | |
address.extension('http://careevolution.com/fhirextensions#properties') | Demographic.Addresses.Properties | |
address.line | Demographic.Addresses.Street1 | |
Demographic.Addresses.Street2 | ||
Demographic.Addresses.Street3 | ||
address.period | Demographic.Addresses.ActiveFrom | |
Demographic.Addresses.ActiveTo | ||
address.postalCode | Demographic.Addresses.PostalCode | |
address.state | Demographic.Addresses.State | |
address.use
Bindings: valueset-address-use |
Demographic.Addresses.Type
Domain: AddressType |
|
birthDate | Demographic.DOB | |
extension('http://careevolution.com/fhirextensions#person-group') | GroupID | |
extension('http://careevolution.com/fhirextensions#person-institutions') | Institutions | |
extension('http://careevolution.com/fhirextensions#person-lastLogin') | LastLogin | |
extension('http://careevolution.com/fhirextensions#person-relatedPatients') | RelatedPatients | |
extension('http://careevolution.com/fhirextensions#person-roles') | Roles | |
extension('http://careevolution.com/fhirextensions#person-suspendedDate') | SuspendedDate | |
gender
Bindings: valueset-administrative-gender |
Demographic.Gender
Domain: Gender |
|
identifier | UserName | |
Demographic.Identifiers | ||
link | Patient IDs | |
name.family | Demographic.Names.LastName | |
name.given | Demographic.Names.FirstName | |
Demographic.Names.MiddleName | ||
name.prefix | Demographic.Names.Title | |
name.suffix | Demographic.Names.Suffix | |
name.use
Bindings: valueset-name-use |
Demographic.Names.Type
Domain: NameType |
|
photo | Demographic picture | |
telecom.rank |
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
|
telecom.system
Bindings: valueset-contact-point-system |
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
|
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
||
telecom.use
Bindings: valueset-contact-point-use |
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
|
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
||
telecom.value | Demographic.ContactInfos.Info | |
Demographic.ContactInfos.CountryCode | ||
Demographic.ContactInfos.AreaCode | ||
Demographic.ContactInfos.LocalNumber | ||
Demographic.ContactInfos.Extension |
FHIR | CareEvolution | |
---|---|---|
address.city | Demographic.Addresses.City | |
address.country | Demographic.Addresses.Country | |
address.district | Demographic.Addresses.County | |
address.extension('http://careevolution.com/fhirextensions#properties') | Demographic.Addresses.Properties | |
address.line | Demographic.Addresses.Street1 | |
Demographic.Addresses.Street2 | ||
Demographic.Addresses.Street3 | ||
address.period | Demographic.Addresses.ActiveFrom | |
Demographic.Addresses.ActiveTo | ||
address.postalCode | Demographic.Addresses.PostalCode | |
address.state | Demographic.Addresses.State | |
address.use
Bindings: valueset-address-use |
Demographic.Addresses.Type
Domain: AddressType |
|
birthDate | Demographic.DOB | |
extension('http://careevolution.com/fhirextensions#person-lastLogin') | LastLogin | |
extension('http://careevolution.com/fhirextensions#person-suspendedDate') | SuspendedDate | |
gender
Bindings: valueset-administrative-gender |
Demographic.Gender
Domain: Gender |
|
name.family | Demographic.Names.LastName | |
name.given | Demographic.Names.FirstName | |
Demographic.Names.MiddleName | ||
name.prefix | Demographic.Names.Title | |
name.suffix | Demographic.Names.Suffix | |
name.text | Demographic.Names.LastName | |
Demographic.Names.MiddleName | ||
Demographic.Names.FirstName | ||
name.use
Bindings: valueset-name-use |
Demographic.Names.Type
Domain: NameType |
|
telecom.system
Bindings: valueset-contact-point-system |
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
|
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
||
telecom.use
Bindings: valueset-contact-point-use |
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
|
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
||
telecom.value | Demographic.ContactInfos.Info |