API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Maps the CareEvolution UserInfo concept
Supports multiple sorts
CareEvolution | FHIR | |
---|---|---|
Demographic picture | photo | |
Demographic.Addresses.ActiveFrom | address.period | |
Demographic.Addresses.ActiveTo | address.period | |
Demographic.Addresses.City | address.city | |
Demographic.Addresses.Country | address.country | |
Demographic.Addresses.County | address.district | |
Demographic.Addresses.PostalCode | address.postalCode | |
Demographic.Addresses.Properties | address.extension('http://careevolution.com/fhirextensions#properties') | |
Demographic.Addresses.State | address.state | |
Demographic.Addresses.Street1 | address.line | |
Demographic.Addresses.Street2 | address.line | |
Demographic.Addresses.Street3 | address.line | |
Demographic.Addresses.Type
Domain: AddressType |
address.use
Bindings: valueset-address-use |
|
Demographic.ContactInfos.AreaCode | telecom.value | |
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
telecom.system
Bindings: valueset-contact-point-system |
|
telecom.use
Bindings: valueset-contact-point-use |
||
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
telecom.system
Bindings: valueset-contact-point-system |
|
telecom.use
Bindings: valueset-contact-point-use |
||
telecom.rank | ||
Demographic.ContactInfos.CountryCode | telecom.value | |
Demographic.ContactInfos.Extension | telecom.value | |
Demographic.ContactInfos.Info | telecom.value | |
Demographic.ContactInfos.LocalNumber | telecom.value | |
Demographic.DOB | birthDate | |
Demographic.Gender
Domain: Gender |
gender
Bindings: valueset-administrative-gender |
|
Demographic.Identifiers | identifier | |
Demographic.Names.FirstName | name.given | |
Demographic.Names.LastName | name.family | |
Demographic.Names.MiddleName | name.given | |
Demographic.Names.Suffix | name.suffix | |
Demographic.Names.Title | name.prefix | |
Demographic.Names.Type
Domain: NameType |
name.use
Bindings: valueset-name-use |
|
GroupID | extension('http://careevolution.com/fhirextensions#person-group') | |
Institutions | extension('http://careevolution.com/fhirextensions#person-institutions') | |
LastLogin | extension('http://careevolution.com/fhirextensions#person-lastLogin') | |
Patient IDs | link | |
RelatedPatients | extension('http://careevolution.com/fhirextensions#person-relatedPatients') | |
Roles | extension('http://careevolution.com/fhirextensions#person-roles') | |
SuspendedDate | extension('http://careevolution.com/fhirextensions#person-suspendedDate') | |
UserName | identifier |
CareEvolution | FHIR | |
---|---|---|
Demographic.Addresses.ActiveFrom | address.period | |
Demographic.Addresses.ActiveTo | address.period | |
Demographic.Addresses.City | address.city | |
Demographic.Addresses.Country | address.country | |
Demographic.Addresses.County | address.district | |
Demographic.Addresses.PostalCode | address.postalCode | |
Demographic.Addresses.Properties | address.extension('http://careevolution.com/fhirextensions#properties') | |
Demographic.Addresses.State | address.state | |
Demographic.Addresses.Street1 | address.line | |
Demographic.Addresses.Street2 | address.line | |
Demographic.Addresses.Street3 | address.line | |
Demographic.Addresses.Type
Domain: AddressType |
address.use
Bindings: valueset-address-use |
|
Demographic.ContactInfos.ContactInfoType
Domain: ContactInfoType |
telecom.system
Bindings: valueset-contact-point-system |
|
telecom.use
Bindings: valueset-contact-point-use |
||
Demographic.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
telecom.system
Bindings: valueset-contact-point-system |
|
telecom.use
Bindings: valueset-contact-point-use |
||
Demographic.ContactInfos.Info | telecom.value | |
Demographic.DOB | birthDate | |
Demographic.Gender
Domain: Gender |
gender
Bindings: valueset-administrative-gender |
|
Demographic.Names.FirstName | name.given | |
name.text | ||
Demographic.Names.LastName | name.family | |
name.text | ||
Demographic.Names.MiddleName | name.given | |
name.text | ||
Demographic.Names.Suffix | name.suffix | |
Demographic.Names.Title | name.prefix | |
Demographic.Names.Type
Domain: NameType |
name.use
Bindings: valueset-name-use |
|
LastLogin | extension('http://careevolution.com/fhirextensions#person-lastLogin') | |
SuspendedDate | extension('http://careevolution.com/fhirextensions#person-suspendedDate') |