API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4-strict.
Maps the CareEvolution Location concept
Supports multiple sorts
| CareEvolution | FHIR | |
|---|---|---|
| City | address.city | |
| Code | identifier | |
| Country | address.country | |
| County | address.district | |
| Description | name | |
| telecom | ||
| LongDescription | description | |
| PhoneNumber | telecom | |
| PostalCode | address.postalCode | |
| State | address.state | |
| Street1 | address.line | |
| Street2 | address.line | |
| Street3 | address.line | |
| Type
Domain: LocationType |
type | |
| WebsiteUrl | telecom |
| CareEvolution | FHIR | |
|---|---|---|
| City | address.city | |
| Code | identifier | |
| id | ||
| Country | address.country | |
| County | address.district | |
| Description | name | |
| description | ||
| identifier | ||
| id | ||
| telecom | ||
| LongDescription | description | |
| PhoneNumber | telecom | |
| PostalCode | address.postalCode | |
| State | address.state | |
| Street1 | address.line | |
| Street2 | address.line | |
| Street3 | address.line | |
| Type
Domain: LocationType |
type | |
| WebsiteUrl | telecom |