API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4-strict.
Maps the CareEvolution Report concept to DocumentReference when report contains clinical notes. It is expected that there will be some overlap with DiagnosticReport.
Supports multiple sorts
| CareEvolution | FHIR | |
|---|---|---|
| Comment | text | |
| CopyToCaregivers | extension('http://careevolution.com/fhirextensions#documentReference-copyToCaregivers') | |
| DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| DictatedByCaregiverID | author | |
| DocumentReferenceStatus
Domain: DocumentReferenceStatus |
status
Bindings: valueset-document-reference-status |
|
| EncounterID | context.encounter | |
| FillerAssigningAuthority | identifier | |
| FillerOrderNumber | identifier | |
| Identifier | identifier | |
| ObservationDate | context.period | |
| OrderID | extension('http://careevolution.com/fhirextensions#documentReference-orderId') | |
| PatientID | subject | |
| PlacerAssigningAuthority | identifier | |
| PlacerOrderNumber | identifier | |
| ReportContent | content.attachment | |
| ReportFormat | content.attachment | |
| ReportStatus
Domain: ReportStatus |
docStatus
Bindings: valueset-composition-status |
|
|
status
Bindings: valueset-document-reference-status |
Maps DocumentReferenceStatus, if it has no value uses ReportStatus | |
| ReportStatusDate | date | |
| Summary | description | |
| Type
Domain: ReportType |
type | |
|
category
Bindings: us-core-documentreference-category |
||
| VerifiedByCaregiverID | authenticator |
| CareEvolution | FHIR | |
|---|---|---|
| Comment | text | |
| DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| DictatedByCaregiverID | author | |
| DocumentReferenceStatus
Domain: DocumentReferenceStatus |
status
Bindings: valueset-document-reference-status |
|
| EncounterID | context.encounter | |
| FillerAssigningAuthority | identifier | |
| FillerOrderNumber | identifier | |
| Identifier | identifier | |
| id | ||
| masterIdentifier | ||
| ObservationDate | context.period | |
| PatientID | subject | |
| PlacerAssigningAuthority | identifier | |
| PlacerOrderNumber | identifier | |
| ReportContent | content.attachment | |
| ReportFormat | content.attachment | |
| ReportStatus
Domain: ReportStatus |
docStatus
Bindings: valueset-composition-status |
|
| ReportStatusDate | date | |
| Summary | description | |
| Type
Domain: ReportType |
type | |
| VerifiedByCaregiverID | authenticator |