API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4-strict.
Maps the CareEvolution Insurance concept
Supports multiple sorts
| CareEvolution | FHIR | |
|---|---|---|
| AuthorizationDate | extension('http://careevolution.com/fhirextensions#coverage-authorizationDate') | |
| AuthorizationNumber | extension('http://careevolution.com/fhirextensions#coverage-authorizationNumber') | |
| AuthorizationSource | extension('http://careevolution.com/fhirextensions#coverage-authorizationSource') | |
| Class
Domain: InsuranceClass |
class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|class |
| Comment | text | |
| DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| Details | extension('http://careevolution.com/fhirextensions#coverage-details') | |
| EncounterID | extension('http://careevolution.com/fhirextensions#coverage-encounterID') | |
| EndDate | period | |
| GroupEmpId | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|subplan |
| GroupEmpName | extension('http://careevolution.com/fhirextensions#coverage-groupEmpName') | |
| GroupName | extension('http://careevolution.com/fhirextensions#coverage-groupName') | |
| class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|subgroup | |
| GroupNumber | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|group |
| InsuranceCompanyAddress | payor | |
| InsuranceCompanyCity | payor | |
| InsuranceCompanyIdentifier | extension('http://careevolution.com/fhirextensions#coverage-insuranceCompanyIdentifier') | |
| InsuranceCompanyIdentifierType
Domain: IdentifierType |
extension('http://careevolution.com/fhirextensions#coverage-insuranceCompanyIdentifierType') | |
| InsuranceCompanyName | payor | |
| InsuranceCompanyPhone | payor | |
| InsuranceCompanyPostalCode | payor | |
| InsuranceCompanyState | payor | |
| InsuredAddress | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredAddress') | ||
| InsuredAltPhone | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredAltPhone') | ||
| InsuredCity | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredAddress') | ||
| InsuredDob | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredDob') | ||
| InsuredGender | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredGender') | ||
| InsuredName | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredName') | ||
| InsuredPhone | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredPhone') | ||
| InsuredPostalCode | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredAddress') | ||
| InsuredRelationship
Domain: FamilyRelationship |
relationship
Bindings: valueset-subscriber-relationship |
|
| InsuredSsn | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredSsn') | ||
| InsuredState | subscriber | |
| extension('http://careevolution.com/fhirextensions#coverage-insuredAddress') | ||
| MedicaidCaseName | extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseName') | |
| MedicaidCaseNumber | extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseNumber') | |
| MedicareCardNumber | extension('http://careevolution.com/fhirextensions#coverage-medicareCardNumber') | |
| Network
Domain: InsuranceNetwork |
network | |
| PatientID | beneficiary | |
| PharmacyCoverage | extension('http://careevolution.com/fhirextensions#coverage-pharmacyCoverage') | |
| PlanIdentifier | identifier | |
| PlanName | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|plan |
| PlanType
Domain: InsurancePlanType |
type | |
| PolicyNumber | extension('http://careevolution.com/fhirextensions#coverage-policyNumber') | |
| PrimaryCaregiver | extension('http://careevolution.com/fhirextensions#coverage-primaryCaregiver') | |
| Priority | order | |
| Product
Domain: InsuranceProduct |
class | Maps the class with type=http://careevolution.com/fhir/CoverageClass|product |
| ProductGroup
Domain: InsuranceProductGroup |
class | Maps the class with type=http://careevolution.com/fhir/CoverageClass|productgroup |
| Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| Property('Dependent') | dependent | |
| Property('Sequence') | extension('http://careevolution.com/fhirextensions#coverage-sequence') | |
| Property('SusbcriberIdentifier') | subscriberId | |
| RateCode
Domain: InsuranceRateCode |
extension('http://careevolution.com/fhirextensions#coverage-rateCode') | |
| Segment
Domain: InsuranceSegment |
extension('http://careevolution.com/fhirextensions#coverage-segment') | |
| Site | extension('http://careevolution.com/fhirextensions#coverage-site') | |
| Sponsor | extension('http://careevolution.com/fhirextensions#coverage-sponsor') | |
| StartDate | period | |
| Status
Domain: InsuranceStatus |
status
Bindings: valueset-fm-status |
|
| Type
Domain: InsuranceType |
extension('http://careevolution.com/fhirextensions#coverage-type') |
| CareEvolution | FHIR | |
|---|---|---|
| AuthorizationDate | extension('http://careevolution.com/fhirextensions#coverage-authorizationDate') | |
| AuthorizationNumber | extension('http://careevolution.com/fhirextensions#coverage-authorizationNumber') | |
| AuthorizationSource | extension('http://careevolution.com/fhirextensions#coverage-authorizationSource') | |
| Class
Domain: InsuranceClass |
class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|class |
| Comment | text | |
| DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| EncounterID | extension('http://careevolution.com/fhirextensions#coverage-encounterID') | |
| EndDate | period | |
| GroupEmpId | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|subplan |
| GroupEmpName | extension('http://careevolution.com/fhirextensions#coverage-groupEmpName') | |
| GroupName | extension('http://careevolution.com/fhirextensions#coverage-groupName') | |
| class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|subgroup | |
| GroupNumber | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|group |
| InsuranceCompanyAddress | payor | |
| InsuranceCompanyCity | payor | |
| InsuranceCompanyIdentifier | extension('http://careevolution.com/fhirextensions#coverage-insuranceCompanyIdentifier') | |
| InsuranceCompanyIdentifierType
Domain: IdentifierType |
extension('http://careevolution.com/fhirextensions#coverage-insuranceCompanyIdentifierType') | |
| InsuranceCompanyName | payor | |
| InsuranceCompanyPhone | payor | |
| InsuranceCompanyPostalCode | payor | |
| InsuranceCompanyState | payor | |
| InsuredAddress | subscriber | |
| InsuredAltPhone | subscriber | |
| InsuredCity | subscriber | |
| InsuredDob | subscriber | |
| InsuredGender | subscriber | |
| InsuredName | subscriber | |
| InsuredPhone | subscriber | |
| InsuredPostalCode | subscriber | |
| InsuredRelationship
Domain: FamilyRelationship |
relationship
Bindings: valueset-subscriber-relationship |
|
| InsuredSsn | subscriber | |
| InsuredState | subscriber | |
| MedicaidCaseName | extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseName') | |
| MedicaidCaseNumber | extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseNumber') | |
| MedicareCardNumber | extension('http://careevolution.com/fhirextensions#coverage-medicareCardNumber') | |
| Network
Domain: InsuranceNetwork |
network | |
| PatientID | beneficiary | |
| PharmacyCoverage | extension('http://careevolution.com/fhirextensions#coverage-pharmacyCoverage') | |
| PlanIdentifier | identifier | |
| id | ||
| PlanName | class | Maps the class with type=http://terminology.hl7.org/CodeSystem/coverage-class|plan |
| PlanType
Domain: InsurancePlanType |
type | |
| PolicyNumber | extension('http://careevolution.com/fhirextensions#coverage-policyNumber') | |
| PrimaryCaregiver | extension('http://careevolution.com/fhirextensions#coverage-primaryCaregiver') | |
| Priority | order | |
| Product
Domain: InsuranceProduct |
class | Maps the class with type=http://careevolution.com/fhir/CoverageClass|product |
| ProductGroup
Domain: InsuranceProductGroup |
class | Maps the class with type=http://careevolution.com/fhir/CoverageClass|productgroup |
| Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| Property('Dependent') | dependent | |
| Property('Sequence') | extension('http://careevolution.com/fhirextensions#coverage-sequence') | |
| Property('SusbcriberIdentifier') | subscriberId | |
| RateCode
Domain: InsuranceRateCode |
extension('http://careevolution.com/fhirextensions#coverage-rateCode') | |
| Segment
Domain: InsuranceSegment |
extension('http://careevolution.com/fhirextensions#coverage-segment') | |
| Site | extension('http://careevolution.com/fhirextensions#coverage-site') | |
| Sponsor | extension('http://careevolution.com/fhirextensions#coverage-sponsor') | |
| StartDate | period | |
| Status
Domain: InsuranceStatus |
status
Bindings: valueset-fm-status |
|
| Type
Domain: InsuranceType |
extension('http://careevolution.com/fhirextensions#coverage-type') |