API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-stu3
.
Maps read-only CareEvolution CareTeam participant concepts. There can only be a single CareTeam resource per patient which aggregates all of the patients CareTeam participants.
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_source | Token | :missing | Yes | See here | |
patient | Reference | :missing | Yes | Yes |
Who care team is for |
provenance-agent | Reference | :missing | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
status | Token | :missing | Yes |
proposed | active | suspended | inactive | entered-in-error |
|
subject | Reference | :missing | Yes | Yes |
Who care team is for |
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-assignedGroup') | CareTasks.AssignedGroup | |
participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-assignedPerson') | CareTasks.AssignedPerson | |
participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-note') | CareTasks.Note | |
participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-observationChildren') | Observations.ChildObservations | |
participant.extension('http://careevolution.com/fhirextensions#careTeamParticipant-status') |
CareTasks.Status
Domain: CareTaskStatus |
|
participant.extension('http://careevolution.com/fhirextensions#properties') | CareTasks.Properties | |
participant.member | CareTasks.CaregiverID | |
CareTasks.AssignedGroup | ||
CareTasks.AssignedPerson | ||
Observations.ChildObservations[CareTeam.Contact.Name].Value | ||
participant.period | CareTasks.StartDate | |
CareTasks.EndDate | ||
participant.period.start | Observations.ObservationDate | |
participant.role |
CareTasks.Type
Domain: CareTaskType |
|
Observations.ChildObservations[CareTeam.Contact.Role].Value | ||
subject | PatientID |