API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-stu3
.
Maps the CareEvolution Report concept to DocumentReference when report contains clinical notes. It is expected that there will be some overlap with DiagnosticReport.
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
authenticator | VerifiedByCaregiverID | |
author | DictatedByCaregiverID | |
content.attachment | ReportContent | |
ReportFormat | ||
context.encounter | EncounterID | |
created | ObservationDate | |
description | Summary | |
docStatus
Bindings: valueset-composition-status |
ReportStatus
Domain: ReportStatus |
|
extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
identifier | PlacerOrderNumber | |
PlacerAssigningAuthority | ||
FillerOrderNumber | ||
FillerAssigningAuthority | ||
Identifier | ||
indexed | ReportStatusDate | |
status
Bindings: valueset-document-reference-status |
DocumentReferenceStatus
Domain: DocumentReferenceStatus |
|
subject | PatientID | |
type
Bindings: http://snomed.info/sct http://loinc.org |
Type
Domain: ReportType |
FHIR | CareEvolution | |
---|---|---|
authenticator | VerifiedByCaregiverID | |
author | DictatedByCaregiverID | |
content.attachment | ReportContent | |
ReportFormat | ||
context.encounter | EncounterID | |
context.period | ObservationDate | |
created | ObservationDate | |
description | Summary | |
docStatus
Bindings: valueset-composition-status |
ReportStatus
Domain: ReportStatus |
|
extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
id | Identifier | |
identifier | PlacerOrderNumber | |
PlacerAssigningAuthority | ||
FillerOrderNumber | ||
FillerAssigningAuthority | ||
Identifier | ||
indexed | ReportStatusDate | |
masterIdentifier | Identifier | |
status
Bindings: valueset-document-reference-status |
DocumentReferenceStatus
Domain: DocumentReferenceStatus |
|
subject | PatientID | |
type
Bindings: http://snomed.info/sct http://loinc.org |
Type
Domain: ReportType |