API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir.
    
Maps the CareEvolution Patient concept, merging all the patients in the same RecordGroup. The FHIR id is RecordGroup.PersonID
| Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description | 
|---|---|---|---|---|---|
| _count | Special | eq | The maximum number of resources to return in a result page. | ||
| _elements | Special | eq | Used to request a specific set of elements be returned as part of a resource. | ||
| _id | Token | Yes | Resource id | ||
| _source | Uri | :missing | Yes | Where the resource comes from | |
| _summary | Special | eq | Used to return only a portion of the resouces. Defaults to 'false', which returns the whole resource. | ||
| _total | Special | eq | Use the value 'estimate' to populate the result bundle's 'total' element with an estimate of the matching number of resources. | ||
| address | String | :contains :exact :missing | Yes | An address in any kind of address/part of the patient | |
| address-city | String | :contains :exact :missing | Yes | A city specified in an address | |
| address-country | String | :contains :exact :missing | Yes | A country specified in an address | |
| address-postalcode | String | :contains :exact :missing | Yes | A postalCode specified in an address | |
| address-state | String | :contains :exact :missing | Yes | A state specified in an address | |
| age | Number | :missing eq lt le gt ge | Searches for patients based on age as calculated based on current date and date of birth. Deceased patients are excluded from the search. | ||
| birthdate | Date | :missing eq ne lt le gt ge sa eb ap | The patient's date of birth | ||
| ethnicity | Token | :not :in :not-in :missing | Yes | Returns patients with an ethnicity extension matching the specified code. | |
| family | String | :contains :exact :missing | Yes | A portion of the family name of the patient | |
| gender | Token | :missing | Yes | Gender of the patient | |
| given | String | :contains :exact :missing | Yes | A portion of the given name of the patient | |
| identifier | Token | :missing | Yes | A patient identifier | |
| language | Token | :not :in :not-in :missing | Yes | Language code (irrespective of use value) | |
| name | String | :contains :exact :missing | Yes | A portion of either family or given name of the patient | |
| provenance-agent | Reference (Organization) | :missing | Yes | Yes | Search by provenance, specified by its author (aka originator) Organization | 
| race | Token | :not :in :not-in :missing | Yes | Returns patients with a race extension matching the specified code. | |
| telecom | Token | :missing | Yes | The value in any kind of telecom details of the patient | |
| us-core-ethnicity | Token | :not :in :not-in :missing | Yes | See here | |
| us-core-race | Token | :not :in :not-in :missing | Yes | See here | 
Supports multiple sorts
| FHIR | CareEvolution | |
|---|---|---|
| address.city | Demographic.Addresses.City | |
| address.country | Demographic.Addresses.Country | |
| address.district | Demographic.Addresses.County | |
| address.extension('http://careevolution.com/fhirextensions#properties') | Demographic.Addresses.Properties | |
| address.line | Demographic.Addresses.Street1 | |
| Demographic.Addresses.Street2 | ||
| Demographic.Addresses.Street3 | ||
| address.period | Demographic.Addresses.ActiveFrom | |
| Demographic.Addresses.ActiveTo | ||
| address.postalCode | Demographic.Addresses.PostalCode | |
| address.state | Demographic.Addresses.State | |
| address.use Bindings: valueset-address-use | Demographic.Addresses.Type Domain: AddressType | |
| birthDate | Demographic.DOB | |
| communication | Demographic.PreferredLanguage Domain: PreferredLanguage | |
| Demographic.PreferredLanguageAlternate Domain: PreferredLanguage | ||
| Demographic.PreferredLanguageText | ||
| deceased | Demographic.Deceased | |
| Demographic.DeceasedDate | ||
| extension('http://careevolution.com/fhirextensions#patientInstitutions') | PatientInstitutions | |
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-birthsex') Bindings: ValueSet-birthsex | Demographic.BirthSex Domain: Gender | |
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-ethnicity') | Demographic.Ethnicity Domain: Ethnicity | |
| Demographic.EthnicityAlternate Domain: Ethnicity | ||
| Demographic.EthnicityText | ||
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-race') | Demographic.Race Domain: Race | |
| Demographic.RaceAlternate Domain: Race | ||
| Demographic.RaceText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-ethnicity') | Demographic.Ethnicity Domain: Ethnicity | |
| Demographic.EthnicityAlternate Domain: Ethnicity | ||
| Demographic.EthnicityText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-race') | Demographic.Race Domain: Race | |
| Demographic.RaceAlternate Domain: Race | ||
| Demographic.RaceText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-religion') | Demographic.Religion Domain: Religion | |
| Demographic.ReligionAlternate Domain: Religion | ||
| Demographic.ReligionText | ||
| gender Bindings: valueset-administrative-gender | Demographic.Gender Domain: Gender | |
| identifier | Identifier | |
| RecordAuthority | ||
| Demographic.Identifiers | ||
| id | ||
| maritalStatus | Demographic.MaritalStatus Domain: MaritalStatus | |
| Demographic.MaritalStatusAlternate Domain: MaritalStatus | ||
| Demographic.MaritalStatusText | ||
| meta.security | AccessPolicyID | |
| multipleBirth | Demographic.MultipleBirth | |
| Demographic.MultipleBirthOrder | ||
| name.family | Demographic.Names.LastName | |
| name.given | Demographic.Names.FirstName | |
| Demographic.Names.MiddleName | ||
| name.prefix | Demographic.Names.Title | |
| name.suffix | Demographic.Names.Suffix | |
| name.use Bindings: valueset-name-use | Demographic.Names.Type Domain: NameType | |
| photo | Demographic pictures | |
| telecom.rank | Demographic.ContactInfos.ContactInfoUseCode Domain: ContactInfoUseCode | |
| telecom.system Bindings: valueset-contact-point-system | Demographic.ContactInfos.ContactInfoType Domain: ContactInfoType | |
| Demographic.ContactInfos.ContactInfoUseCode Domain: ContactInfoUseCode | ||
| telecom.use Bindings: valueset-contact-point-use | Demographic.ContactInfos.ContactInfoType Domain: ContactInfoType | |
| Demographic.ContactInfos.ContactInfoUseCode Domain: ContactInfoUseCode | ||
| telecom.value | Demographic.ContactInfos.Info | |
| Demographic.ContactInfos.CountryCode | ||
| Demographic.ContactInfos.AreaCode | ||
| Demographic.ContactInfos.LocalNumber | ||
| Demographic.ContactInfos.Extension | 
| FHIR | CareEvolution | |
|---|---|---|
| address.city | Demographic.Addresses.City | |
| address.country | Demographic.Addresses.Country | |
| address.district | Demographic.Addresses.County | |
| address.extension('http://careevolution.com/fhirextensions#properties') | Demographic.Addresses.Properties | |
| address.line | Demographic.Addresses.Street1 | |
| Demographic.Addresses.Street2 | ||
| Demographic.Addresses.Street3 | ||
| address.period | Demographic.Addresses.ActiveFrom | |
| Demographic.Addresses.ActiveTo | ||
| address.postalCode | Demographic.Addresses.PostalCode | |
| address.state | Demographic.Addresses.State | |
| address.use Bindings: valueset-address-use | Demographic.Addresses.Type Domain: AddressType | |
| birthDate | Demographic.DOB | |
| communication | Demographic.PreferredLanguage Domain: PreferredLanguage | |
| Demographic.PreferredLanguageAlternate Domain: PreferredLanguage | ||
| Demographic.PreferredLanguageText | ||
| deceased | Demographic.Deceased | |
| Demographic.DeceasedDate | ||
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-birthsex') Bindings: ValueSet-birthsex | Demographic.BirthSex Domain: Gender | |
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-ethnicity') | Demographic.Ethnicity Domain: Ethnicity | |
| Demographic.EthnicityAlternate Domain: Ethnicity | ||
| Demographic.EthnicityText | ||
| extension('http://fhir.org/guides/argonaut/StructureDefinition/argo-race') | Demographic.Race Domain: Race | |
| Demographic.RaceAlternate Domain: Race | ||
| Demographic.RaceText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-ethnicity') | Demographic.Ethnicity Domain: Ethnicity | |
| Demographic.EthnicityAlternate Domain: Ethnicity | ||
| Demographic.EthnicityText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-race') | Demographic.Race Domain: Race | |
| Demographic.RaceAlternate Domain: Race | ||
| Demographic.RaceText | ||
| extension('http://hl7.org/fhir/StructureDefinition/us-core-religion') | Demographic.Religion Domain: Religion | |
| Demographic.ReligionAlternate Domain: Religion | ||
| Demographic.ReligionText | ||
| gender Bindings: valueset-administrative-gender | Demographic.Gender Domain: Gender | |
| id | Demographic.Identifiers | |
| identifier | Identifier | |
| RecordAuthority | ||
| Demographic.Identifiers | ||
| maritalStatus | Demographic.MaritalStatus Domain: MaritalStatus | |
| Demographic.MaritalStatusAlternate Domain: MaritalStatus | ||
| Demographic.MaritalStatusText | ||
| multipleBirth | Demographic.MultipleBirth | |
| Demographic.MultipleBirthOrder | ||
| name.family | Demographic.Names.LastName | |
| name.given | Demographic.Names.FirstName | |
| Demographic.Names.MiddleName | ||
| name.prefix | Demographic.Names.Title | |
| name.suffix | Demographic.Names.Suffix | |
| name.text | Demographic.Names.LastName | |
| Demographic.Names.MiddleName | ||
| Demographic.Names.FirstName | ||
| name.use Bindings: valueset-name-use | Demographic.Names.Type Domain: NameType | |
| photo | Demographic pictures | |
| telecom.system Bindings: valueset-contact-point-system | Demographic.ContactInfos.ContactInfoType Domain: ContactInfoType | |
| Demographic.ContactInfos.ContactInfoUseCode Domain: ContactInfoUseCode | ||
| telecom.use Bindings: valueset-contact-point-use | Demographic.ContactInfos.ContactInfoType Domain: ContactInfoType | |
| Demographic.ContactInfos.ContactInfoUseCode Domain: ContactInfoUseCode | ||
| telecom.value | Demographic.ContactInfos.Info |