API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Maps the CareEvolution Location concept
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
address.city | City | |
address.country | Country | |
address.district | County | |
address.line | Street1 | |
Street2 | ||
Street3 | ||
address.postalCode | PostalCode | |
address.state | State | |
description | LongDescription | |
identifier | Code | |
name | Description | |
telecom | PhoneNumber | |
WebsiteUrl | ||
type
Bindings: https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set http://hl7.org/fhir/v3/ActCode https://rosetta.careevolution.com/UBFacilityType |
Type
Domain: LocationType |
FHIR | CareEvolution | |
---|---|---|
address.city | City | |
address.country | Country | |
address.district | County | |
address.line | Street1 | |
Street2 | ||
Street3 | ||
address.postalCode | PostalCode | |
address.state | State | |
description | Description | |
LongDescription | ||
id | Code | |
Description | ||
identifier | Code | |
Description | ||
name | Description | |
telecom | PhoneNumber | |
WebsiteUrl | ||
type
Bindings: https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set http://hl7.org/fhir/v3/ActCode https://rosetta.careevolution.com/UBFacilityType |
Type
Domain: LocationType |