API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Combines the CareEvolution Report and LabReport concepts
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
category
Bindings: 0074 |
Report.Type
Domain: ReportType |
|
code
Bindings: http://loinc.org http://snomed.info/sct |
Report.Type
Domain: ReportType |
|
LabReport.Service
Domain: LabService |
||
LabReport.ServiceAlternate
Domain: LabService |
||
LabReport.ServiceText | ||
conclusion | Report.Summary | |
LabReport.Comment | ||
effective | Report.ObservationDate | |
LabReport.ObservationDate | ||
encounter | Report.EncounterID | |
LabReport.EncounterID | ||
extension('http://careevolution.com/fhirextensions#dataSource') | Report.DataSource | |
LabReport.DataSource | ||
identifier | Report.PlacerOrderNumber | |
Report.PlacerAssigningAuthority | ||
Report.FillerOrderNumber | ||
Report.FillerAssigningAuthority | ||
Report.Identifier | ||
LabReport.PlacerOrderNumber | ||
LabReport.PlacerAssigningAuthority | ||
LabReport.FillerOrderNumber | ||
LabReport.FillerAssigningAuthority | ||
LabReport.AccessionNumber | ||
issued | Report.ReportStatusDate | |
LabReport.ReportStatusDate | ||
performer | Report.DictatedByCaregiverID | |
LabReport.PrincipalResultInterpreterID | ||
presentedForm | Report.ReportContent | |
Report.ReportFormat | ||
LabReport.LabReportContent | ||
LabReport.LabReportFormat | ||
request | Report.OrderID | |
LabReport.OrderID | ||
result | LabReport.LabObservations | |
specimen | LabReport.LabReportSpecimens | |
status
Bindings: valueset-diagnostic-report-status |
Report.ReportStatus
Domain: ReportStatus |
|
LabReport.ReportStatus
Domain: ReportStatus |
||
subject | Report.PatientID | |
LabReport.PatientID |
FHIR | CareEvolution | |
---|---|---|
code
Bindings: http://loinc.org http://snomed.info/sct |
Report.Type
Domain: ReportType |
|
LabReport.Service
Domain: LabService |
||
LabReport.ServiceAlternate
Domain: LabService |
||
LabReport.ServiceText | ||
conclusion | Report.Summary | |
LabReport.Comment | ||
effective | Report.ObservationDate | |
LabReport.ObservationDate | ||
encounter | Report.EncounterID | |
LabReport.EncounterID | ||
extension('http://careevolution.com/fhirextensions#dataSource') | Report.DataSource | |
LabReport.DataSource | ||
id | Report.Identifier | |
LabReport.AccessionNumber | ||
identifier | Report.PlacerOrderNumber | |
Report.PlacerAssigningAuthority | ||
Report.FillerOrderNumber | ||
Report.FillerAssigningAuthority | ||
Report.Identifier | ||
LabReport.PlacerOrderNumber | ||
LabReport.PlacerAssigningAuthority | ||
LabReport.FillerOrderNumber | ||
LabReport.FillerAssigningAuthority | ||
LabReport.AccessionNumber | ||
issued | Report.ReportStatusDate | |
LabReport.ReportStatusDate | ||
performer | Report.DictatedByCaregiverID | |
LabReport.PrincipalResultInterpreterID | ||
presentedForm | Report.ReportContent | |
Report.ReportFormat | ||
LabReport.LabReportContent | ||
LabReport.LabReportFormat | ||
request | Report.OrderID | |
LabReport.OrderID | ||
result | LabReport.LabObservations | |
specimen | LabReport.LabReportSpecimens | |
status
Bindings: valueset-diagnostic-report-status |
Report.ReportStatus
Domain: ReportStatus |
|
LabReport.ReportStatus
Domain: ReportStatus |
||
subject | Report.PatientID | |
LabReport.PatientID | ||
text | Report.ReportContent | |
Report.ReportFormat |