API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Maps the CareEvolution Insurance concept
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
bin | Property('InsurerBIN') | |
dependent | Property('Dependent') | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationDate') | AuthorizationDate | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationNumber') | AuthorizationNumber | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationSource') | AuthorizationSource | |
extension('http://careevolution.com/fhirextensions#coverage-class') |
Class
Domain: InsuranceClass |
|
extension('http://careevolution.com/fhirextensions#coverage-details') | Details | |
extension('http://careevolution.com/fhirextensions#coverage-encounterID') | EncounterID | |
extension('http://careevolution.com/fhirextensions#coverage-groupEmpName') | GroupEmpName | |
extension('http://careevolution.com/fhirextensions#coverage-groupName') | GroupName | |
extension('http://careevolution.com/fhirextensions#coverage-insuredAddress') | InsuredAddress | |
InsuredState | ||
InsuredCity | ||
InsuredPostalCode | ||
extension('http://careevolution.com/fhirextensions#coverage-insuredAltPhone') | InsuredAltPhone | |
extension('http://careevolution.com/fhirextensions#coverage-insuredDob') | InsuredDob | |
extension('http://careevolution.com/fhirextensions#coverage-insuredGender') | InsuredGender | |
extension('http://careevolution.com/fhirextensions#coverage-insuredName') | InsuredName | |
extension('http://careevolution.com/fhirextensions#coverage-insuredPhone') | InsuredPhone | |
extension('http://careevolution.com/fhirextensions#coverage-insuredRelationship')
Bindings: http://hl7.org/fhir/v3/RoleCode |
InsuredRelationship
Domain: FamilyRelationship |
|
extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseName') | MedicaidCaseName | |
extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseNumber') | MedicaidCaseNumber | |
extension('http://careevolution.com/fhirextensions#coverage-medicareCardNumber') | MedicareCardNumber | |
extension('http://careevolution.com/fhirextensions#coverage-patientID') | PatientID | |
extension('http://careevolution.com/fhirextensions#coverage-pharmacyCoverage') | PharmacyCoverage | |
extension('http://careevolution.com/fhirextensions#coverage-policyNumber') | PolicyNumber | |
extension('http://careevolution.com/fhirextensions#coverage-primaryCaregiver') | PrimaryCaregiver | |
extension('http://careevolution.com/fhirextensions#coverage-priority') | Priority | |
extension('http://careevolution.com/fhirextensions#coverage-product') |
Product
Domain: InsuranceProduct |
|
extension('http://careevolution.com/fhirextensions#coverage-productgroup') |
ProductGroup
Domain: InsuranceProductGroup |
|
extension('http://careevolution.com/fhirextensions#coverage-rateCode') |
RateCode
Domain: InsuranceRateCode |
|
extension('http://careevolution.com/fhirextensions#coverage-segment') |
Segment
Domain: InsuranceSegment |
|
extension('http://careevolution.com/fhirextensions#coverage-sponsor') | Sponsor | |
extension('http://careevolution.com/fhirextensions#coverage-status') |
Status
Domain: InsuranceStatus |
|
extension('http://careevolution.com/fhirextensions#coverage-type') |
Type
Domain: InsuranceType |
|
extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
group | GroupNumber | |
identifier | PlanIdentifier | |
issuer | InsuranceCompanyName | |
InsuranceCompanyAddress | ||
InsuranceCompanyCity | ||
InsuranceCompanyState | ||
InsuranceCompanyPostalCode | ||
InsuranceCompanyPhone | ||
network.value |
Network
Domain: InsuranceNetwork |
|
period | StartDate | |
EndDate | ||
plan | PlanName | |
sequence | Property('Sequence') | |
subPlan | GroupEmpId | |
subscriber | InsuredName | |
InsuredAddress | ||
InsuredCity | ||
InsuredState | ||
InsuredPostalCode | ||
InsuredPhone | ||
InsuredAltPhone | ||
InsuredDob | ||
InsuredSsn | ||
InsuredGender | ||
subscriberId | Property('SusbcriberIdentifier') | |
Property('SubscriberIdentifierSystem') | ||
InsuredSsn | ||
text | Comment | |
type |
PlanType
Domain: InsurancePlanType |
FHIR | CareEvolution | |
---|---|---|
bin | Property('InsurerBIN') | |
dependent | Property('Dependent') | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationDate') | AuthorizationDate | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationNumber') | AuthorizationNumber | |
extension('http://careevolution.com/fhirextensions#coverage-authorizationSource') | AuthorizationSource | |
extension('http://careevolution.com/fhirextensions#coverage-class') |
Class
Domain: InsuranceClass |
|
extension('http://careevolution.com/fhirextensions#coverage-encounterID') | EncounterID | |
extension('http://careevolution.com/fhirextensions#coverage-groupEmpName') | GroupEmpName | |
extension('http://careevolution.com/fhirextensions#coverage-groupName') | GroupName | |
extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseName') | MedicaidCaseName | |
extension('http://careevolution.com/fhirextensions#coverage-medicaidCaseNumber') | MedicaidCaseNumber | |
extension('http://careevolution.com/fhirextensions#coverage-medicareCardNumber') | MedicareCardNumber | |
extension('http://careevolution.com/fhirextensions#coverage-patientID') | PatientID | |
extension('http://careevolution.com/fhirextensions#coverage-pharmacyCoverage') | PharmacyCoverage | |
extension('http://careevolution.com/fhirextensions#coverage-policyNumber') | PolicyNumber | |
extension('http://careevolution.com/fhirextensions#coverage-primaryCaregiver') | PrimaryCaregiver | |
extension('http://careevolution.com/fhirextensions#coverage-priority') | Priority | |
extension('http://careevolution.com/fhirextensions#coverage-product') |
Product
Domain: InsuranceProduct |
|
extension('http://careevolution.com/fhirextensions#coverage-productgroup') |
ProductGroup
Domain: InsuranceProductGroup |
|
extension('http://careevolution.com/fhirextensions#coverage-rateCode') |
RateCode
Domain: InsuranceRateCode |
|
extension('http://careevolution.com/fhirextensions#coverage-segment') |
Segment
Domain: InsuranceSegment |
|
extension('http://careevolution.com/fhirextensions#coverage-sponsor') | Sponsor | |
extension('http://careevolution.com/fhirextensions#coverage-status') |
Status
Domain: InsuranceStatus |
|
extension('http://careevolution.com/fhirextensions#coverage-type') |
Type
Domain: InsuranceType |
|
extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
group | GroupNumber | |
id | PlanIdentifier | |
identifier | PlanIdentifier | |
issuer | InsuranceCompanyName | |
InsuranceCompanyAddress | ||
InsuranceCompanyCity | ||
InsuranceCompanyState | ||
InsuranceCompanyPostalCode | ||
InsuranceCompanyPhone | ||
network.value |
Network
Domain: InsuranceNetwork |
|
period | StartDate | |
EndDate | ||
plan | PlanName | |
relationship |
InsuredRelationship
Domain: FamilyRelationship |
|
sequence | Property('Sequence') | |
subPlan | GroupEmpId | |
subscriber | InsuredName | |
InsuredAddress | ||
InsuredCity | ||
InsuredState | ||
InsuredPostalCode | ||
InsuredPhone | ||
InsuredAltPhone | ||
InsuredDob | ||
InsuredSsn | ||
InsuredGender | ||
subscriberId | Property('SusbcriberIdentifier') | |
Property('SubscriberIdentifierSystem') | ||
text | Comment | |
type |
PlanType
Domain: InsurancePlanType |