API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-providers
. It implements the R4 FHIR version
and its US Core implementation guide
Try it here.
See the terms of use
Identifier type code | System URI | OID |
---|---|---|
CaregiverIdentifier | http://careevolution.com/fhiridentifiers#CaregiverIdentifier | |
FhirPatientID | http://careevolution.com/fhiridentifiers#FhirPatientID | |
HCID | http://careevolution.com/fhiridentifiers#HCID | |
LastFourSSN | http://careevolution.com/fhiridentifiers#LastFourSSN | |
MCID | http://careevolution.com/fhiridentifiers#MCID | |
MedicaidID | http://careevolution.com/fhiridentifiers#MedicaidID | |
MemberID | http://careevolution.com/fhiridentifiers#MemberID | |
MRN | http://careevolution.com/fhiridentifiers#MRN | |
NaicCode | http://careevolution.com/fhiridentifiers#NaicCode | |
NPI | http://hl7.org/fhir/sid/us-npi | 2.16.840.1.113883.4.6 |
ProviderID | http://careevolution.com/fhiridentifiers#ProviderID | |
SSN | http://hl7.org/fhir/sid/us-ssn | 2.16.840.1.113883.4.1 |
TIN | urn:oid:2.16.840.1.113883.4.4 | 2.16.840.1.113883.4.4 |
UserName | http://careevolution.com/fhiridentifiers#UserName |
When mapping from FHIR the (optional) OID is considered equivalent to the corresponding system URI.
FHIR | CareEvolution |
---|---|
Organization | EntityProvider |
Practitioner | IndividualProvider |
PractitionerRole | IndividualEntityRelationship |