API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir.
Maps the CareEvolution PatientAssociatedParty concept
Supports multiple sorts
| CareEvolution | FHIR | |
|---|---|---|
| AssociatedParty.Addresses.ActiveFrom | address.period | |
| AssociatedParty.Addresses.ActiveTo | address.period | |
| AssociatedParty.Addresses.City | address.city | |
| AssociatedParty.Addresses.Country | address.country | |
| AssociatedParty.Addresses.County | address.district | |
| AssociatedParty.Addresses.PostalCode | address.postalCode | |
| AssociatedParty.Addresses.Properties | address.extension('http://careevolution.com/fhirextensions#properties') | |
| AssociatedParty.Addresses.State | address.state | |
| AssociatedParty.Addresses.Street1 | address.line | |
| AssociatedParty.Addresses.Street2 | address.line | |
| AssociatedParty.Addresses.Street3 | address.line | |
| AssociatedParty.Addresses.Type
Domain: AddressType |
address.use
Bindings: valueset-address-use |
|
| AssociatedParty.ContactInfos.AreaCode | telecom.value | |
| AssociatedParty.ContactInfos.ContactInfoType
Domain: ContactInfoType |
telecom.system
Bindings: valueset-contact-point-system |
|
|
telecom.use
Bindings: valueset-contact-point-use |
||
| AssociatedParty.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
telecom.system
Bindings: valueset-contact-point-system |
|
|
telecom.use
Bindings: valueset-contact-point-use |
||
| telecom.rank | ||
| AssociatedParty.ContactInfos.CountryCode | telecom.value | |
| AssociatedParty.ContactInfos.Extension | telecom.value | |
| AssociatedParty.ContactInfos.Info | telecom.value | |
| AssociatedParty.ContactInfos.LocalNumber | telecom.value | |
| AssociatedParty.DOB | birthDate | |
| AssociatedParty.Gender
Domain: Gender |
gender
Bindings: valueset-administrative-gender |
|
| AssociatedParty.Identifiers | identifier | |
| AssociatedParty.Names.FirstName | name.given | |
| AssociatedParty.Names.LastName | name.family | |
| AssociatedParty.Names.MiddleName | name.given | |
| AssociatedParty.Names.Suffix | name.suffix | |
| AssociatedParty.Names.Title | name.prefix | |
| AssociatedParty.Names.Type
Domain: NameType |
name.use
Bindings: valueset-name-use |
|
| ContactType
Domain: ContactType |
extension('http://careevolution.com/fhirextensions#patientAssociatedParty-contactType') | |
| Demographic pictures | photo | |
| PatientID | patient | |
| RelationshipType
Domain: AssociatedPartyRelationshipType |
relationship | |
| RelationshipTypeAlternate
Domain: AssociatedPartyRelationshipType |
relationship | |
| RelationshipTypeText | relationship |
| CareEvolution | FHIR | |
|---|---|---|
| AssociatedParty.Addresses.ActiveFrom | address.period | |
| AssociatedParty.Addresses.ActiveTo | address.period | |
| AssociatedParty.Addresses.City | address.city | |
| AssociatedParty.Addresses.Country | address.country | |
| AssociatedParty.Addresses.County | address.district | |
| AssociatedParty.Addresses.PostalCode | address.postalCode | |
| AssociatedParty.Addresses.Properties | address.extension('http://careevolution.com/fhirextensions#properties') | |
| AssociatedParty.Addresses.State | address.state | |
| AssociatedParty.Addresses.Street1 | address.line | |
| AssociatedParty.Addresses.Street2 | address.line | |
| AssociatedParty.Addresses.Street3 | address.line | |
| AssociatedParty.Addresses.Type
Domain: AddressType |
address.use
Bindings: valueset-address-use |
|
| AssociatedParty.ContactInfos.ContactInfoType
Domain: ContactInfoType |
telecom.system
Bindings: valueset-contact-point-system |
|
|
telecom.use
Bindings: valueset-contact-point-use |
||
| AssociatedParty.ContactInfos.ContactInfoUseCode
Domain: ContactInfoUseCode |
telecom.system
Bindings: valueset-contact-point-system |
|
|
telecom.use
Bindings: valueset-contact-point-use |
||
| AssociatedParty.ContactInfos.Info | telecom.value | |
| AssociatedParty.DOB | birthDate | |
| AssociatedParty.Gender
Domain: Gender |
gender
Bindings: valueset-administrative-gender |
|
| AssociatedParty.Identifiers | identifier | |
| AssociatedParty.Names.FirstName | name.given | |
| name.text | ||
| AssociatedParty.Names.LastName | name.family | |
| name.text | ||
| AssociatedParty.Names.MiddleName | name.given | |
| name.text | ||
| AssociatedParty.Names.Suffix | name.suffix | |
| AssociatedParty.Names.Title | name.prefix | |
| AssociatedParty.Names.Type
Domain: NameType |
name.use
Bindings: valueset-name-use |
|
| ContactType
Domain: ContactType |
extension('http://careevolution.com/fhirextensions#patientAssociatedParty-contactType') | |
| Demographic pictures | photo | |
| PatientID | patient | |
| RelationshipType
Domain: AssociatedPartyRelationshipType |
relationship | |
| RelationshipTypeAlternate
Domain: AssociatedPartyRelationshipType |
relationship | |
| RelationshipTypeText | relationship |