API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4-strict.
Combines the CareEvolution Observation, LabObservation, DeviceDataContextWithDeviceDataPoints, and DeviceDataPoint concepts
Supports multiple sorts
| CareEvolution | FHIR | |
|---|---|---|
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.DeviceDataSource | device | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Identifier | identifier | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.ObservationDate | effective | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.PatientID | subject | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.StartDate | effective | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Type
Domain: DeviceDataContextType |
code | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.ObservationDate | component.extension('http://careevolution.com/fhirextensions#observationComponent-observationDate') | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Type | component.code | |
| component.value | ||
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Units | component.value | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Value | component.value | |
| DeviceDataPoint.DeviceDataSource | device | |
| DeviceDataPoint.Identifier | identifier | |
| DeviceDataPoint.ObservationDate | effective | |
| DeviceDataPoint.PatientID | subject | |
| DeviceDataPoint.Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| DeviceDataPoint.StartDate | effective | |
| DeviceDataPoint.Type
Domain: DeviceDataPointType |
code | |
| value | ||
| DeviceDataPoint.Units
Domain: DeviceDataPointUnits |
value | |
| DeviceDataPoint.Value | value | |
| LabObservation.Acuity
Domain: Acuity |
interpretation | |
| LabObservation.AcuityAlternate
Domain: Acuity |
interpretation | |
| LabObservation.AcuityText | interpretation | |
| LabObservation.AdditionalAcuities | extension('http://careevolution.com/fhirextensions#observation-additionalAcuities') | |
| LabObservation.AnalysisDate | extension('http://careevolution.com/fhirextensions#observation-analysisDate') | |
| LabObservation.Comment | note | |
| LabObservation.DataAbsentReason
Domain: DataAbsentReason |
dataAbsentReason | |
| LabObservation.LabReport.EncounterID | encounter | |
| LabObservation.LabReportID | extension('http://careevolution.com/fhirextensions#observation-reportReference') | |
| LabObservation.NormalRange | referenceRange | |
| LabObservation.Observation
Domain: LabObservationType |
value | |
| code | ||
| referenceRange | ||
| LabObservation.ObservationAlternate
Domain: LabObservationType |
code | |
| LabObservation.ObservationDate | effective | |
| LabObservation.ObservationMethod
Domain: ObservationMethod |
method | |
| LabObservation.ObservationMethodAlternate
Domain: ObservationMethod |
method | |
| LabObservation.ObservationMethodText | method | |
| LabObservation.ObservationResultStatus
Domain: ObservationResultStatus |
status
Bindings: valueset-observation-status |
|
| LabObservation.ObservationResultStatusDate | issued | |
| LabObservation.ObservationText | code | |
| LabObservation.PatientID | subject | |
| LabObservation.PerformingOrganizationID | performer | |
| LabObservation.PerformingOrganizationMedicalDirectorID | performer | |
| LabObservation.Sequence | extension('http://careevolution.com/fhirextensions#observation-sequence') | |
| LabObservation.SubID | extension('http://careevolution.com/fhirextensions#observation-subId') | |
| LabObservation.Units | value | |
| referenceRange | ||
| LabObservation.UnitsTerm
Domain: ObservationUnits |
value | |
| referenceRange | ||
| LabObservation.UnitsTermAlternate
Domain: ObservationUnits |
value | |
| referenceRange | ||
| LabObservation.Value | value | |
| LabObservation.ValueTerm
Domain: LabObservationValue |
value | |
| LabObservation.ValueTermAlternate
Domain: LabObservationValue |
value | |
| LabObservation.ValueType
Domain: HL7ValueType |
value | |
| Observation.Acuity
Domain: Acuity |
interpretation | |
| Observation.AcuityAlternateTerms
Domain: Acuity |
interpretation | |
| Observation.AcuityText | interpretation | |
| Observation.Category
Domain: ObservationCategory |
category | |
| Observation.CategoryAlternateTerms
Domain: ObservationCategory |
category | |
| Observation.CategoryText | category | |
| Observation.ChildObservations | contained | |
| component | ||
| hasMember | ||
| Observation.Comment | note | |
| Observation.DataAbsentReason
Domain: DataAbsentReason |
dataAbsentReason | |
| Observation.EndDate | effective | |
| Observation.NormalRange | referenceRange | |
| Observation.ObservationContext.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| Observation.ObservationContext.DocumentDate | extension('http://careevolution.com/fhirextensions#observation-documentDate') | |
| Observation.ObservationContext.DocumentType
Domain: DocumentType |
extension('http://careevolution.com/fhirextensions#observation-documentType') | |
| Observation.ObservationContext.EncounterID | encounter | |
| Observation.ObservationContext.ID | extension('http://careevolution.com/fhirextensions#observation-contextID') | |
| Observation.ObservationContext.PatientID | subject | |
| Observation.ObservationDate | effective | |
| issued | ||
| Observation.ObservationOrder | extension('http://careevolution.com/fhirextensions#observation-observationOrder') | |
| Observation.ObservationResultStatus
Domain: ObservationResultStatus |
status
Bindings: valueset-observation-status |
|
| Observation.TypeTerm
Domain: ObservationType |
category
Bindings: observation-category |
|
| code | ||
| value | ||
| referenceRange | ||
| Observation.TypeTermAlternateTerms
Domain: ObservationType |
code | |
| Observation.TypeTermText | code | |
| Observation.Units
Domain: ObservationUnits |
value | |
| referenceRange | ||
| Observation.Value | value | |
| Observation.ValueCaregiver | extension('http://careevolution.com/fhirextensions#observation-valuePractitionerReference') | |
| Observation.ValueTerm
Domain: ObservationValue |
value | |
| Observation.ValueTermAlternateTerms
Domain: ObservationValue |
value | |
| Observation.ValueType
Domain: HL7ValueType |
value |
| CareEvolution | FHIR | |
|---|---|---|
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.DeviceDataSource | device | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Identifier | identifier | |
| id | ||
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.ObservationDate | effective | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.PatientID | subject | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.StartDate | effective | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataContext.Type
Domain: DeviceDataContextType |
code | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.ObservationDate | component.extension('http://careevolution.com/fhirextensions#observationComponent-observationDate') | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Type | component.code | |
| component.value | ||
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Units | component.value | |
| DeviceDataContextWithDeviceDataPoints.DeviceDataPoints.Value | component.value | |
| DeviceDataPoint.DeviceDataSource | device | |
| DeviceDataPoint.Identifier | identifier | |
| id | ||
| DeviceDataPoint.ObservationDate | effective | |
| DeviceDataPoint.PatientID | subject | |
| DeviceDataPoint.Properties | extension('http://careevolution.com/fhirextensions#properties') | |
| DeviceDataPoint.StartDate | effective | |
| DeviceDataPoint.Type
Domain: DeviceDataPointType |
code | |
| DeviceDataPoint.Units
Domain: DeviceDataPointUnits |
value | |
| DeviceDataPoint.Value | value | |
| LabObservation.Acuity
Domain: Acuity |
interpretation | |
| LabObservation.AcuityAlternate
Domain: Acuity |
interpretation | |
| LabObservation.AcuityText | interpretation | |
| LabObservation.AdditionalAcuities | extension('http://careevolution.com/fhirextensions#observation-additionalAcuities') | |
| LabObservation.AnalysisDate | extension('http://careevolution.com/fhirextensions#observation-analysisDate') | |
| LabObservation.Comment | note | |
| LabObservation.DataAbsentReason
Domain: DataAbsentReason |
dataAbsentReason | |
| LabObservation.NormalRange | referenceRange | |
| value | ||
| LabObservation.Observation
Domain: LabObservationType |
code | |
| LabObservation.ObservationAlternate
Domain: LabObservationType |
code | |
| LabObservation.ObservationDate | effective | |
| LabObservation.ObservationMethod
Domain: ObservationMethod |
method | |
| LabObservation.ObservationMethodAlternate
Domain: ObservationMethod |
method | |
| LabObservation.ObservationMethodText | method | |
| LabObservation.ObservationResultStatus
Domain: ObservationResultStatus |
status
Bindings: valueset-observation-status |
|
| LabObservation.ObservationResultStatusDate | issued | |
| LabObservation.ObservationText | code | |
| LabObservation.PatientID | subject | |
| LabObservation.PerformingOrganizationID | performer | |
| LabObservation.PerformingOrganizationMedicalDirectorID | performer | |
| LabObservation.Sequence | id | |
| LabObservation.SubID | extension('http://careevolution.com/fhirextensions#observation-subId') | |
| LabObservation.UnitsTerm
Domain: ObservationUnits |
value | |
| LabObservation.Value | value | |
| LabObservation.ValueTerm
Domain: LabObservationValue |
value | |
| LabObservation.ValueTermAlternate
Domain: LabObservationValue |
value | |
| LabObservation.ValueType
Domain: HL7ValueType |
value | |
| Observation.Acuity
Domain: Acuity |
interpretation | |
| Observation.AcuityAlternateTerms
Domain: Acuity |
interpretation | |
| Observation.AcuityText | interpretation | |
| Observation.Category
Domain: ObservationCategory |
category | |
| Observation.CategoryAlternateTerms
Domain: ObservationCategory |
category | |
| Observation.CategoryText | category | |
| Observation.ChildObservations | contained | |
| component | ||
| hasMember | ||
| Observation.Comment | note | |
| Observation.DataAbsentReason
Domain: DataAbsentReason |
dataAbsentReason | |
| Observation.EndDate | effective | |
| Observation.NormalRange | referenceRange | |
| value | ||
| Observation.ObservationContext.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
| Observation.ObservationContext.DocumentDate | extension('http://careevolution.com/fhirextensions#observation-documentDate') | |
| effective | ||
| Observation.ObservationContext.DocumentType
Domain: DocumentType |
extension('http://careevolution.com/fhirextensions#observation-documentType') | |
| Observation.ObservationContext.EncounterID | encounter | |
| Observation.ObservationContext.PatientID | subject | |
| Observation.ObservationDate | effective | |
| Observation.ObservationOrder | extension('http://careevolution.com/fhirextensions#observation-observationOrder') | |
| Observation.ObservationResultStatus
Domain: ObservationResultStatus |
status
Bindings: valueset-observation-status |
|
| Observation.TypeTerm
Domain: ObservationType |
code | |
| Observation.TypeTermAlternateTerms
Domain: ObservationType |
code | |
| Observation.TypeTermText | code | |
| Observation.Units
Domain: ObservationUnits |
value | |
| Observation.Value | value | |
| Observation.ValueTerm
Domain: ObservationValue |
value | |
| Observation.ValueTermAlternateTerms
Domain: ObservationValue |
value | |
| Observation.ValueType
Domain: HL7ValueType |
value |