API end point: https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4
.
Combines the CareEvolution Report and LabReport concepts
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes |
Resource id |
||
_lastUpdated | Date | eq ne lt le gt ge sa eb ap |
When the resource last changed |
||
_source | Uri | :missing | Yes |
Where the resource comes from |
|
basedOn | Reference (ServiceRequest) | :missing | Yes | Yes | See here |
based-on | Reference (ServiceRequest) | :missing | Yes | Yes |
Reference to the service request. |
category | Token | :missing | Yes |
The classification of the type of report - path DiagnosticReport.category. |
|
code | Token | :not :in :not-in :missing | Yes |
The code for the report, as opposed to codes for the atomic results, which are the names on the observation resource referred to from the result |
|
date | Date | :missing eq ne lt le gt ge sa eb ap |
The clinically relevant time of the report |
||
encounter | Reference (Encounter) | :missing | Yes | Yes |
The Encounter when the order was made |
patient | Reference (Patient) | :missing | Yes | Yes |
The patient the DiagnosticReport is about |
performer | Reference (Practitioner) | :missing | Yes | Yes |
Who is responsible for the report |
provenance-agent | Reference (Organization) | :missing | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
result | Reference (Observation) | :missing | Yes | Yes |
Link to an atomic result (observation resource) |
specimen | Reference (Specimen) | :missing | Yes | Yes |
The specimen details |
status | Token | :missing | Yes |
The status of the report |
|
subject | Reference (Patient) | :missing | Yes | Yes |
The patient the DiagnosticReport is about. Functionally identical to the "patient" search parameter. |
Supports multiple sorts
CareEvolution | FHIR | |
---|---|---|
LabReport.AccessionNumber | identifier | |
LabReport.Comment | conclusion | |
LabReport.CopyToCaregivers | extension('http://careevolution.com/fhirextensions#diagnosticReport-copyToCaregivers') | |
LabReport.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
LabReport.EncounterID | encounter | |
LabReport.FillerAssigningAuthority | identifier | |
LabReport.FillerOrderNumber | identifier | |
LabReport.LabObservations | result | |
LabReport.LabReportContent | presentedForm | |
LabReport.LabReportFormat | presentedForm | |
LabReport.LabReportSpecimens | specimen | |
LabReport.MessageID | extension('http://careevolution.com/fhirextensions#diagnosticReport-hl7MessageId') | |
LabReport.ObservationDate | effective | |
LabReport.OrderID | basedOn | |
LabReport.ParentFillerAssigningAuthority | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentFillerOrderIdentifier') | |
LabReport.ParentFillerOrderNumber | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentFillerOrderIdentifier') | |
LabReport.ParentObservation
Domain: LabObservationType |
extension('http://careevolution.com/fhirextensions#diagnosticReport-parentObservation')
Bindings: http://snomed.info/sct http://loinc.org |
|
LabReport.ParentObservationSubID | extension('http://careevolution.com/fhirextensions#diagnosticReport-hl7ParentObservationSubId') | |
LabReport.ParentPlacerAssigningAuthority | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentPlacerOrderIdentifier') | |
LabReport.ParentPlacerOrderNumber | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentPlacerOrderIdentifier') | |
LabReport.PatientID | subject | |
LabReport.PlacerAssigningAuthority | identifier | |
LabReport.PlacerOrderNumber | identifier | |
LabReport.PrincipalResultInterpreterID | performer | |
LabReport.ReportStatus
Domain: ReportStatus |
status
Bindings: valueset-diagnostic-report-status |
|
LabReport.ReportStatusDate | issued | |
LabReport.Service
Domain: LabService |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.ServiceAlternate
Domain: LabService |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.ServiceText |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.SpecimenActionCode
Domain: SpecimenActionCode |
extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
LabReport.SpecimenActionCodeAlternate
Domain: SpecimenActionCode |
extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
LabReport.SpecimenActionCodeText | extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
Report.CopyToCaregivers | extension('http://careevolution.com/fhirextensions#diagnosticReport-copyToCaregivers') | |
Report.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
Report.DictatedByCaregiverID | performer | |
Report.EncounterID | encounter | |
Report.FillerAssigningAuthority | identifier | |
Report.FillerOrderNumber | identifier | |
Report.Identifier | identifier | |
Report.ObservationDate | effective | |
Report.OrderID | basedOn | |
Report.PatientID | subject | |
Report.PlacerAssigningAuthority | identifier | |
Report.PlacerOrderNumber | identifier | |
Report.ReportContent | presentedForm | |
Report.ReportFormat | presentedForm | |
Report.ReportStatus
Domain: ReportStatus |
status
Bindings: valueset-diagnostic-report-status |
|
Report.ReportStatusDate | issued | |
Report.Summary | conclusion | |
Report.Type
Domain: ReportType |
category
Bindings: loinc |
|
code
Bindings: http://snomed.info/sct http://loinc.org |
||
Report.VerifiedByCaregiverID | resultsInterpreter |
CareEvolution | FHIR | |
---|---|---|
LabReport.AccessionNumber | identifier | |
id | ||
LabReport.Comment | conclusion | |
LabReport.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
LabReport.EncounterID | encounter | |
LabReport.FillerAssigningAuthority | identifier | |
LabReport.FillerOrderNumber | identifier | |
LabReport.LabObservations | result | |
LabReport.LabReportContent | presentedForm | |
LabReport.LabReportFormat | presentedForm | |
LabReport.LabReportSpecimens | specimen | |
LabReport.MessageID | extension('http://careevolution.com/fhirextensions#diagnosticReport-hl7MessageId') | |
LabReport.ObservationDate | effective | |
LabReport.OrderID | basedOn | |
LabReport.ParentFillerAssigningAuthority | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentFillerOrderIdentifier') | |
LabReport.ParentFillerOrderNumber | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentFillerOrderIdentifier') | |
LabReport.ParentObservation
Domain: LabObservationType |
extension('http://careevolution.com/fhirextensions#diagnosticReport-parentObservation')
Bindings: http://snomed.info/sct http://loinc.org |
|
LabReport.ParentObservationSubID | extension('http://careevolution.com/fhirextensions#diagnosticReport-hl7ParentObservationSubId') | |
LabReport.ParentPlacerAssigningAuthority | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentPlacerOrderIdentifier') | |
LabReport.ParentPlacerOrderNumber | extension('http://careevolution.com/fhirextensions#diagnosticReport-parentPlacerOrderIdentifier') | |
LabReport.PatientID | subject | |
LabReport.PlacerAssigningAuthority | identifier | |
LabReport.PlacerOrderNumber | identifier | |
LabReport.PrincipalResultInterpreterID | performer | |
LabReport.ReportStatus
Domain: ReportStatus |
status
Bindings: valueset-diagnostic-report-status |
|
LabReport.ReportStatusDate | issued | |
LabReport.Service
Domain: LabService |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.ServiceAlternate
Domain: LabService |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.ServiceText |
code
Bindings: http://loinc.org http://snomed.info/sct |
|
LabReport.SpecimenActionCode
Domain: SpecimenActionCode |
extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
LabReport.SpecimenActionCodeAlternate
Domain: SpecimenActionCode |
extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
LabReport.SpecimenActionCodeText | extension('http://careevolution.com/fhirextensions#diagnosticReport-specimenActionCode') | |
Report.DataSource | extension('http://careevolution.com/fhirextensions#dataSource') | |
Report.DictatedByCaregiverID | performer | |
Report.EncounterID | encounter | |
Report.FillerAssigningAuthority | identifier | |
Report.FillerOrderNumber | identifier | |
Report.Identifier | identifier | |
id | ||
Report.ObservationDate | effective | |
Report.OrderID | basedOn | |
Report.PatientID | subject | |
Report.PlacerAssigningAuthority | identifier | |
Report.PlacerOrderNumber | identifier | |
Report.ReportContent | presentedForm | |
text | ||
Report.ReportFormat | presentedForm | |
text | ||
Report.ReportStatus
Domain: ReportStatus |
status
Bindings: valueset-diagnostic-report-status |
|
Report.ReportStatusDate | issued | |
Report.Summary | conclusion | |
Report.Type
Domain: ReportType |
code
Bindings: http://snomed.info/sct http://loinc.org |
|
Report.VerifiedByCaregiverID | resultsInterpreter |