API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Maps pharmacy CareEvolution Order concepts that are patient-provided, i.e. those orders with a Department term code equal to 'Pharmacy' and a Priority term in the 'FHIR.MedicationStatementPriorities' term subset
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_lastUpdated | Date | eq ne lt le gt ge sa eb ap | See here | ||
code | Token | :not :in :not-in | Yes | See here | |
context | Reference | :missing | Yes | Yes |
Searches for medication statements by their associated encounter |
effectivedate | Date | eq ne lt le gt ge sa eb ap | See here | ||
identifier | Token | Yes | See here | ||
patient | Reference | :missing | Yes | Yes | See here |
provenance-agent | Reference | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
|
status | Token | Yes | See here |
Supports multiple sorts