API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4
.
Maps the CareEvolution Encounter, Problem concepts
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_lastUpdated | Date | lt le gt ge | See here | ||
admitdate | Date | eq ne lt le gt ge sa eb ap |
Searches for encounters by admit date |
||
class | Token | :not :in :not-in | Yes | See here | |
date | Date | eq ne lt le gt ge sa eb ap | See here | ||
diagnosis | Reference | :missing | Yes | Yes | See here |
dischargedate | Date | eq ne lt le gt ge sa eb ap |
Searches for encounters by discharge date |
||
identifier | Token | Yes | See here | ||
location | Reference | :missing | Yes | Yes | See here |
participant-type | Token | :not :in :not-in | Yes | See here | |
patient | Reference | :missing | Yes | Yes | See here |
practitioner | Reference | :missing | Yes | Yes | See here |
provenance-agent | Reference | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
|
reason-code | Token | :not :in :not-in | Yes | See here | |
reason-reference | Reference | :missing | Yes | Yes | See here |
status | Token | Yes | See here | ||
type | Token | :not :in :not-in | Yes | See here |
Supports multiple sorts