API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-stu3
.
Combines the CareEvolution Report and LabReport concepts
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_lastUpdated | Date | eq ne lt le gt ge sa eb ap | See here | ||
basedOn | Reference | :missing | Yes | Yes | See here |
category | Token | Yes |
The classification of the type of report - path DiagnosticReport.category. Matches CareEvolution reports whose type is in a term subset with scope 'http://hl7.org/fhir/v2/0074' and name equal to one of the specified codes with system 'http://hl7.org/fhir/v2/0074'. Matches any CareEvolution lab reports if one of the specified category codes is 'LAB' with system 'http://hl7.org/fhir/v2/0074'. So for example 'category=http://hl7.org/fhir/v2/0074|Hematology' (and 'category=Hematology') matches no lab reports and matches reports whose type is in the term subset with scope 'http://hl7.org/fhir/v2/0074' and name 'Hematology'. 'category=http://hl7.org/fhir/v2/0074|LAB' (and 'category=LAB') matches any lab report whose type is in the term subset with scope 'http://hl7.org/fhir/v2/0074' and name 'LAB'. 'category=http://snomed.info/sct|laboratory' matches no lab reports and matches no reports. |
||
code | Token | :not :in :not-in | Yes | See here | |
date | Date | eq ne lt le gt ge sa eb ap | See here | ||
encounter | Reference | :missing | Yes | Yes | See here |
patient | Reference | Yes | Yes | See here | |
performer | Reference | :missing | Yes | Yes | See here |
provenance-agent | Reference | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
|
result | Reference | :missing | Yes | Yes | See here |
status | Token | Yes | See here | ||
subject | Reference | Yes | Yes | See here |
Supports multiple sorts