API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-cedars
.
Maps the CareEvolution Medication concept
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_lastUpdated | Date | eq ne lt le gt ge sa eb ap | See here | ||
claim | Reference | :missing | Yes | Yes |
Searches for MedicationDispense by referenced claim id |
code | Token | :not :in :not-in | Yes | See here | |
context | Reference | :missing | Yes | Yes | See here |
patient | Reference | :missing | Yes | Yes | See here |
performer | Reference | :missing | Yes | Yes | See here |
provenance-agent | Reference | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
|
responsibleparty | Reference | :missing | Yes | Yes | See here |
subject | Reference | :missing | Yes | Yes | See here |
whenhandedover | Date | eq ne lt le gt ge sa eb ap | See here |
Supports multiple sorts