API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
.
Maps non-pharmacy CareEvolution Order concepts, i.e. those orders with a Department term code different from 'Pharmacy'
Name | Type | Modifiers , prefixes | Multiple values | Can be chained | Description |
---|---|---|---|---|---|
_id | Token | Yes | See here | ||
_lastUpdated | Date | eq ne lt le gt ge sa eb ap | See here | ||
actor | Reference | :missing | Yes | Yes | See here |
code | Token | :not :in :not-in | Yes | See here | |
encounter | Reference | :missing | Yes | Yes | See here |
event-date | Date | eq ne lt le gt ge sa eb ap | See here | ||
identifier | Token | Yes | See here | ||
item-date | Date | eq ne lt le gt ge sa eb ap | See here | ||
item-status | Token | Yes | See here | ||
orderer | Reference | :missing | Yes | Yes | See here |
patient | Reference | :missing | Yes | Yes | See here |
provenance-agent | Reference | Yes | Yes |
Search by provenance, specified by its author (aka originator) Organization |
|
status | Token | Yes | See here | ||
subject | Reference | :missing | Yes | Yes | See here |
Supports multiple sorts