API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-r4
. It implements the R4 FHIR version
and its US Core implementation guide
Try it here. SMARTĀ® clients can be registered and maintained here. Access tokens for testing can be obtained directly here.
See the terms of use
CareEvolution | FHIR |
---|---|
Allergy | AllergyIntolerance |
AuditLogEntry | AuditEvent |
Caregiver | Practitioner |
CareTask | CarePlan CareTeam Goal Task |
CareTaskGroup | CarePlan CareTeam |
CareTaskRule | Questionnaire |
Claim | Claim ExplanationOfBenefit |
ClaimProblem | Condition |
ClaimProcedure | Procedure |
ClaimService | Immunization |
DataView | List |
DataViewInfo | List |
DemographicPicture | Binary |
DeviceDataSource | Device |
Encounter | Encounter |
GalileoMultiVariableObservation | Measure MeasureReport RiskAssessment |
Insurance | Coverage |
LabObservation | Observation |
LabReport | Binary DiagnosticReport Specimen |
LabReportSpecimen | Specimen |
Location | Location |
Medication | Claim ExplanationOfBenefit MedicationDispense |
MedicationAdministration | Immunization MedicationAdministration |
MedicationProfile | Immunization MedicationAdministration |
Observation | CarePlan CareTeam Observation |
Order | MedicationRequest ServiceRequest |
Patient | Patient |
PatientAssociatedParty | RelatedPerson |
PatientGroup | Group |
PatientGroupMember | Group |
Problem | Condition Encounter |
Procedure | Procedure |
RealTimeNotification | Subscription |
RecordAuthority | Organization |
RecordAuthoritySubset | Organization |
RecordGroup | Patient |
Referral | Basic ServiceRequest |
Report | Binary DiagnosticReport DocumentReference |
ResearchOrganization | Questionnaire |
SurveyTemplate | Questionnaire |
TermSubset | ValueSet |
UserInfo | Person |
ViewDefinition | List |
Mappings between FHIR resources and CareEvolution concepts used when importing FHIR data from other systems (i.e. via bulk import, provider connections and operations like $subit-data
).
CareEvolution | FHIR |
---|---|
Allergy | AllergyIntolerance |
Caregiver | Practitioner Organization |
CareTask | Task Goal |
Claim | ExplanationOfBenefit Claim |
DeviceDataSource | Device |
Encounter | Encounter Appointment |
Insurance | Coverage |
LabObservation | Observation |
LabReport | Specimen DiagnosticReport |
LabReportSpecimen | Specimen |
Location | Location |
Medication | Medication MedicationDispense ExplanationOfBenefit Claim |
MedicationAdministration | Immunization MedicationAdministration |
MedicationProfile | Immunization Medication MedicationAdministration |
Observation | Observation |
Order | ServiceRequest Medication MedicationRequest |
Patient | Patient |
PatientAssociatedParty | RelatedPerson |
Problem | Encounter Condition |
Procedure | Procedure |
RecordGroup | Patient |
Referral | ServiceRequest |
Report | DiagnosticReport DocumentReference |
Term families and namespaces used to map FHIR codes value sets. List and manage them here.
FHIR value set | Term family | Term namespace | Default |
---|---|---|---|
address-use | AddressType | FhirCodesAlternate1 | |
administrative-gender | Gender | FhirCodes | unknown |
allergy-intolerance-category | AllergyType | FhirCodesAlternate2 | |
allergy-intolerance-criticality | AllergySeverity | FhirCodesAlternate2 | |
allergy-intolerance-severity | AllergyReactionSeverity | FhirCodes | |
allergy-intolerance-type | AllergySensitivity | FhirCodes | |
birth-sex | Gender | FhirCodesAlternate1 | UNK |
carin-b-b-adjudication-status | ClaimStatus | FhirCodesAlternate2 | |
carin-b-b-claim-care-team-role | CaregiverRelationshipType | FhirCodes | |
carin-b-b-claim-type | ClaimType | FhirCodesAlternate1 | professional-nonclinician |
carin-r4-b-b-diagnosis-type | DiagnosisType | FhirCodes | other |
carin-r4-b-b-procedure-type | ProcedureType | FhirCodes | other |
claim-care-team-role | CaregiverRelationshipType | FhirCodesAlternate1 | |
claim-type | ClaimType | FhirCodes | professional |
contact-point-system | ContactInfoType | FhirCodesAlternate1 | |
contact-point-use | ContactInfoUseCode | FhirCodes | |
diagnostic-report-status | ReportStatus | FhirCodesAlternate3 | partial |
document-reference-status | ReportStatus | FhirCodesAlternate2 | |
event-status | ProcedureStatus | FhirCodesAlternate2 | unknown |
explanation-of-benefit-status | ClaimStatus | FhirCodes | active |
financial-resource-status-codes | InsuranceStatus | FhirCodes | active |
financial-resource-status-codes | ClaimStatus | FhirCodesAlternate1 | active |
goal-lifecycle-status | CareTaskStatus | FhirCodesAlternate4 | active |
immunization-status-codes | ClaimServiceStatus | FhirCodesAlternate2 | completed |
immunization-status-codes | MedicationAdministrationStatus | FhirCodesAlternate3 | completed |
medication-administration-status-codes | MedicationAdministrationStatus | FhirCodesAlternate4 | in-progress |
medication-dispense-status-codes | MedicationStatus | FhirCodesAlternate2 | unknown |
medicationrequest-status | OrderStatus | FhirCodesAlternate6 | |
medication-statement-status | OrderStatus | FhirCodesAlternate1 | active |
name-use | NameType | FhirCodes | |
observation-status | ObservationResultStatus | FhirCodesAlternate2 | unknown |
r4-allergy-intolerance-clinical-status | AllergyClinicalStatus | FhirCodesAlternate3 | |
r4-allergy-intolerance-verification-status | AllergyVerificationStatus | FhirCodes | |
r4-condition-category | DiagnosisType | FhirCodesAlternate3 | problem-list-item |
r4-condition-clinical-status | DiagnosisStatus | FhirCodesAlternate2 | |
r4-condition-clinical-status | DiagnosisStatusOnAdmission | FhirCodesAlternate5 | |
r4-condition-verification-status | DiagnosisStatusOnAdmission | FhirCodesAlternate7 | unconfirmed |
r4-condition-verification-status | DiagnosisVerificationStatus | FhirCodesAlternate1 | unconfirmed |
r4-coverage-relationship | FamilyRelationship | FhirCodes | other |
r4-encounter-class | PatientClass | FhirCodesAlternate2 | AMB |
request-intent | RequestIntent | FhirCodesAlternate1 | proposal |
request-priority | CareTaskPriority | FhirCodes | routine |
request-priority | OrderPriority | FhirCodesAlternate2 | |
request-priority | ReferralAcuity | FhirCodes | |
request-status | OrderStatus | FhirCodesAlternate7 | unknown |
request-status | ReferralServiceStatus | FhirCodes | unknown |
task-intent | TaskIntent | FhirCodesAlternate1 | plan |
task-status | CareTaskStatus | FhirCodesAlternate3 | in-progress |
CareEvolution term namespace + families mapped to/from standard FHIR coding system URIs.
When mapping from FHIR only the writable ones are mapped as-is, the other ones will be prefixed.
Also, when mapping from FHIR the (optional) OID is considered equivalent to the corresponding system URI.
Term namespace | Term families | System URI | OID | Writable |
---|---|---|---|---|
C4 | http://www.ama-assn.org/go/cpt | 2.16.840.1.113883.6.12 | - | |
CdcRaceAndEthnicity | Race, Ethnicity | urn:oid:2.16.840.1.113883.6.238 | - | |
CdcRaceAndEthnicity | Race, Ethnicity | urn:oid:2.16.840.1.113883.6.238 | - | |
CVX | http://hl7.org/fhir/sid/cvx | 2.16.840.1.113883.12.292 | - | |
DRG-FY2021 | ClaimDrg, Drg | http://www.cms.gov/ms-drg | - | |
FhirCodesAlternate3 | AllergyClinicalStatus | http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | - | |
HCPCS | urn:oid:2.16.840.1.113883.6.14 | - | ||
HCPCS | http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets | - | ||
HL7AdmitSource | AdmitSource | http://terminology.hl7.org/CodeSystem/admit-source | 2.16.840.1.113883.4.642.4.1092 | - |
HL7AllergyType | AllergySensitivity | http://hl7.org/fhir/allergy-intolerance-type | - | |
HL7ConditionClinical | DiagnosisStatus | http://terminology.hl7.org/CodeSystem/condition-clinical | 2.16.840.1.113883.4.642.4.1074 | - |
HL7DischargeDisposition | DischargeType | http://terminology.hl7.org/CodeSystem/discharge-disposition | 2.16.840.1.113883.4.642.4.1093 | - |
HL7EncounterSpecialCourtesy | VipIndicator | http://terminology.hl7.org/CodeSystem/v3-EncounterSpecialCourtesy | 2.16.840.1.113883.5.40 | - |
HL7EncounterType | PatientType | http://terminology.hl7.org/CodeSystem/encounter-type | 2.16.840.1.113883.4.642.4.1088 | - |
HL7GoalCategory | CareTaskCategory | http://terminology.hl7.org/CodeSystem/goal-category | 2.16.840.1.113883.4.642.4.1097 | - |
HL7GoalPriority | CareTaskPriority | http://terminology.hl7.org/CodeSystem/goal-priority | 2.16.840.1.113883.4.642.4.1096 | - |
HL7MaritalStatus | MaritalStatus | http://terminology.hl7.org/CodeSystem/v3-MaritalStatus | 2.16.840.1.113883.5.2 | - |
HL7MedicationStatementCategory | OrderDepartment | http://terminology.hl7.org/CodeSystem/medication-statement-category | 2.16.840.1.113883.4.642.4.1120 | - |
HL7NullFlavor | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | 2.16.840.1.113883.5.1008 | - | |
HL7ObservationInterpretation | Acuity | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | 2.16.840.1.113883.5.83 | - |
HL7OrganizationType | CaregiverType | http://terminology.hl7.org/CodeSystem/organization-type | 2.16.840.1.113883.4.642.4.1128 | - |
HL7ParticipantType | CaregiverRelationshipType | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | 2.16.840.1.113883.5.90 | - |
HL7ReasonMedicationGiven | MedicationAdministrationReasonGiven | http://terminology.hl7.org/CodeSystem/reason-medication-given | 2.16.840.1.113883.4.642.4.1110 | - |
HL7RoleCode | LocationType, AssociatedPartyRelationshipType | http://terminology.hl7.org/CodeSystem/v3-RoleCode | 2.16.840.1.113883.5.111 | - |
HL7ServiceType | http://terminology.hl7.org/CodeSystem/service-type | 2.16.840.1.113883.4.642.4.1145 | - | |
HL7SpecimenType | SpecimenType | http://terminology.hl7.org/CodeSystem/v2-0487 | - | |
HL7SubscriberRelationship | InsurancePlanType | http://terminology.hl7.org/CodeSystem/subscriber-relationship | 2.16.840.1.113883.4.642.4.1386 | - |
HL7v3Religion | http://terminology.hl7.org/CodeSystem/v3-ReligiousAffiliation | 2.16.840.1.113883.5.1076 | - | |
HL7v3RequestPriority | http://hl7.org/fhir/request-priority | 2.16.840.1.113883.4.642.4.116 | - | |
ICD-10-CM | DiagnosisCode | http://hl7.org/fhir/sid/icd-10-cm | 2.16.840.1.113883.6.90 | - |
ICD-10-PCS | ProcedureCode, ServiceCode | http://www.cms.gov/Medicare/Coding/ICD10 | 2.16.840.1.113883.6.90 | - |
ICD-9-CM-Diagnosis | DiagnosisCode | http://hl7.org/fhir/sid/icd-9-cm | 2.16.840.1.113883.6.42 | - |
ICD-9-CM-Procedure | ProcedureCode, ServiceCode | http://hl7.org/fhir/sid/icd-9-cm | 2.16.840.1.113883.6.42 | - |
ImmunizationSite | MedicationAdministrationSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 | - |
InternetSocietyLanguage | PreferredLanguage | urn:ietf:bcp:47 | - | |
LOINC | http://loinc.org | 2.16.840.1.113883.6.1 | - | |
NDC | http://hl7.org/fhir/sid/ndc | 2.16.840.1.113883.6.69 | - | |
NoImmunizationReason | MedicationAdministrationReasonNotGiven | http://terminology.hl7.org/CodeSystem/v3-ActReason | 2.16.840.1.113883.5.8 | - |
POS | ServiceLocation | https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set | 2.16.840.1.113883.6.50 | - |
RouteOfAdministration | MedicationAdministrationRoute | http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration | 2.16.840.1.113883.5.112 | - |
RxNorm | http://www.nlm.nih.gov/research/umls/rxnorm | 2.16.840.1.113883.6.88 | - | |
SNOMED | http://snomed.info/sct | 2.16.840.1.113883.6.96 | - | |
UBPatientDischargeStatus | PatientStatus | http://www.nubc.org/PatientDischargeStatus | 2.16.840.1.113883.6.301.5 | - |
UBREV | RevenueCode | http://www.nubc.org/RevenueCodes | 2.16.840.1.113883.6.301.3 | - |
UBTOB | BillClass | http://www.nubc.org/TypeOfBill | 2.16.840.1.113883.6.301.1 | - |
UCUM | http://unitsofmeasure.org | 2.16.840.1.113883.6.8 | - |
CareEvolution identifier types mapped to/from standard FHIR identifier system URIs.
When mapping from FHIR the (optional) OID is considered equivalent to the corresponding system URI.
Type term code | Type term namespace | System URI | OID |
---|---|---|---|
NPI | CareEvolution | http://hl7.org/fhir/sid/us-npi | 2.16.840.1.113883.4.6 |
SSN | CareEvolution | http://hl7.org/fhir/sid/us-ssn | 2.16.840.1.113883.4.1 |