API end point: http://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir
. It implements the DSTU2 FHIR version
and its Argonaut implementation guide
Try it here. SMARTĀ® clients can be registered and maintained here. Access tokens for testing can be obtained directly here.
See the terms of use
FHIR | CareEvolution |
---|---|
AllergyIntolerance | Allergy |
AuditEvent | AuditLogEntry |
Binary | Report LabReport DemographicPicture |
CarePlan | CareTaskGroup CareTask |
Claim | Claim |
Condition | Problem ClaimProblem |
Coverage | Insurance |
Device | DeviceDataSource |
DiagnosticOrder | Order |
DiagnosticReport | Report LabReport |
DocumentManifest | SubmissionSetEntry |
DocumentReference | DocumentEntry |
Encounter | Encounter Problem |
Goal | CareTask |
Group | PatientGroup PatientGroupMember |
Immunization | MedicationAdministration MedicationProfile ClaimService |
List | DataViewInfo ViewDefinition DataView |
Location | Location |
MedicationAdministration | MedicationAdministration MedicationProfile |
MedicationDispense | Medication |
MedicationOrder | Order |
MedicationStatement | Order |
Observation | LabObservation Observation |
Organization | RecordAuthority RecordAuthoritySubset |
Patient | Patient RecordGroup |
Person | UserInfo |
Practitioner | Caregiver |
Procedure | Procedure ClaimProcedure |
ProcedureRequest | Order |
Questionnaire | SurveyTemplate CareTaskRule ResearchOrganization |
QuestionnaireResponse | ObservationContext Observation CareTaskRule SurveyTemplate |
ReferralRequest | Referral |
RelatedPerson | PatientAssociatedParty |
Specimen | LabReportSpecimen LabReport |
Subscription | RealTimeNotification |
ValueSet | TermSubset |
Mappings between FHIR resources and CareEvolution concepts used when importing FHIR data from other systems (i.e. via bulk import, provider connections and operations like $subit-data
).
FHIR | CareEvolution |
---|---|
AllergyIntolerance | Allergy |
Appointment | Encounter |
CarePlan | CareTaskGroup CareTask |
Claim | Claim |
Condition | Problem |
Device | DeviceDataSource |
DiagnosticOrder | Order |
DiagnosticReport | Report LabReport |
DocumentReference | Report |
Encounter | Encounter Problem |
Goal | CareTask |
Immunization | MedicationAdministration MedicationProfile |
Location | Location |
Medication | MedicationProfile Order Medication |
MedicationAdministration | MedicationAdministration MedicationProfile |
MedicationDispense | Medication |
MedicationOrder | Order |
MedicationStatement | Order |
Observation | LabObservation Observation |
Organization | Caregiver |
Patient | Patient RecordGroup |
Practitioner | Caregiver |
Procedure | Procedure |
ProcedureRequest | Order |
ReferralRequest | Referral |
RelatedPerson | PatientAssociatedParty |
Specimen | LabReportSpecimen LabReport |
Term families and namespaces used to map FHIR codes value sets. List and manage them here.
FHIR value set | Term family | Term namespace | Default |
---|---|---|---|
address-use | AddressType | FhirCodes | |
administrative-gender | Gender | FhirCodes | unknown |
allergy-intolerance-category | AllergyType | FhirCodes | |
allergy-intolerance-criticality | AllergySeverity | FhirCodes | |
allergy-intolerance-severity | AllergyReactionSeverity | FhirCodes | |
allergy-intolerance-status | AllergyClinicalStatus | FhirCodes | |
allergy-intolerance-type | AllergySensitivity | FhirCodes | |
birth-sex | Gender | FhirCodesAlternate1 | UNK |
care-plan-activity-status | CareTaskStatus | FhirCodes | |
claim-type | ClaimType | FhirCodes | professional |
condition-verification-status | DiagnosisStatusOnAdmission | FhirCodesAlternate6 | unknown |
condition-verification-status | DiagnosisVerificationStatus | FhirCodes | unknown |
contact-point-system | ContactInfoType | FhirCodes | |
contact-point-use | ContactInfoUseCode | FhirCodes | |
diagnostic-order-priority | OrderPriority | FhirCodes | |
diagnostic-order-status | OrderStatus | FhirCodes | |
diagnostic-report-status | ReportStatus | FhirCodes | partial |
document-reference-status | ReportStatus | FhirCodesAlternate2 | |
dstu2-condition-category | DiagnosisType | FhirCodesAlternate1 | problem |
dstu2-condition-clinical-status | DiagnosisStatus | FhirCodes | |
dstu2-condition-clinical-status | DiagnosisStatusOnAdmission | FhirCodesAlternate3 | |
encounter-class | PatientClass | FhirCodes | |
explanation-of-benefit-status | ClaimStatus | FhirCodes | active |
financial-resource-status-codes | InsuranceStatus | FhirCodes | active |
financial-resource-status-codes | ClaimStatus | FhirCodesAlternate1 | active |
goal-status | CareTaskStatus | FhirCodesAlternate1 | in-progress |
medication-administration-status | ClaimServiceStatus | FhirCodes | in-progress |
medication-administration-status | MedicationAdministrationStatus | FhirCodes | in-progress |
medication-dispense-status | MedicationStatus | FhirCodes | |
medication-order-status | OrderStatus | FhirCodesAlternate2 | |
medication-statement-status | OrderStatus | FhirCodesAlternate1 | active |
name-use | NameType | FhirCodes | |
observation-status | ObservationResultStatus | FhirCodes | unknown |
procedure-request-priority | OrderPriority | FhirCodesAlternate3 | |
procedure-request-status | OrderStatus | FhirCodesAlternate5 | |
procedure-status | ProcedureStatus | FhirCodes | completed |
referral-status | ReferralStatus | FhirCodes | active |
request-priority | CareTaskPriority | FhirCodes | routine |
request-priority | OrderPriority | FhirCodesAlternate2 | |
request-priority | ReferralAcuity | FhirCodes | |
task-status | CareTaskStatus | FhirCodesAlternate3 | in-progress |
CareEvolution term namespace + families mapped to/from standard FHIR coding system URIs.
When mapping from FHIR only the writable ones are mapped as-is, the other ones will be prefixed.
Also, when mapping from FHIR the (optional) OID is considered equivalent to the corresponding system URI.
Term namespace | Term families | System URI | OID | Writable |
---|---|---|---|---|
C4 | http://www.ama-assn.org/go/cpt | 2.16.840.1.113883.6.12 | - | |
CdcRaceAndEthnicity | Race, Ethnicity | urn:oid:2.16.840.1.113883.6.238 | - | |
CVX | http://hl7.org/fhir/sid/cvx | 2.16.840.1.113883.12.292 | - | |
DRG-FY2021 | ClaimDrg, Drg | http://www.cms.gov/ms-drg | - | |
HCPCS | urn:oid:2.16.840.1.113883.6.14 | - | ||
HCPCS | http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets | - | ||
HL7AdmitSource | AdmitSource | http://hl7.org/fhir/admit-source | 2.16.840.1.113883.4.642.1.253 | - |
HL7AllergyType | AllergySensitivity | http://hl7.org/fhir/allergy-intolerance-type | - | |
HL7ConditionClinical | DiagnosisStatus | http://hl7.org/fhir/condition-clinical | 2.16.840.1.113883.4.642.1.74 | - |
HL7DischargeDisposition | DischargeType | http://hl7.org/fhir/discharge-disposition | 2.16.840.1.113883.4.642.1.145 | - |
HL7EncounterSpecialCourtesy | VipIndicator | http://hl7.org/fhir/v3/EncounterSpecialCourtesy | 2.16.840.1.113883.5.40 | - |
HL7EncounterType | PatientType | http://hl7.org/fhir/encounter-type | 2.16.840.1.113883.4.642.1.137 | - |
HL7GoalCategory | CareTaskCategory | http://hl7.org/fhir/goal-category | 2.16.840.1.113883.4.642.1.411 | - |
HL7GoalPriority | CareTaskPriority | http://hl7.org/fhir/goal-priority | 2.16.840.1.113883.4.642.1.151 | - |
HL7MaritalStatus | MaritalStatus | http://hl7.org/fhir/v3/MaritalStatus | 2.16.840.1.113883.5.2 | - |
HL7MedicationStatementCategory | OrderDepartment | http://hl7.org/fhir/medication-statement-category | - | |
HL7NullFlavor | http://hl7.org/fhir/v3/NullFlavor | 2.16.840.1.113883.5.1008 | - | |
HL7ObservationInterpretation | Acuity | http://hl7.org/fhir/v2/0078 | 2.16.840.1.133883.18.31 | - |
HL7OrganizationType | CaregiverType | http://hl7.org/fhir/organization-type | 2.16.840.1.113883.4.642.1.415 | - |
HL7ParticipantType | CaregiverRelationshipType | http://hl7.org/fhir/participant-type | 2.16.840.1.113883.4.642.1.139 | - |
HL7ReasonMedicationGiven | MedicationAdministrationReasonGiven | http://hl7.org/fhir/reason-medication-given | 2.16.840.1.113883.4.642.1.188 | - |
HL7ReasonMedicationNotGiven | MedicationAdministrationReasonNotGiven | http://hl7.org/fhir/reason-medication-not-given | 2.16.840.1.113883.4.642.1.187 | - |
HL7RoleCode | LocationType | http://hl7.org/fhir/v3/RoleCode | 2.16.840.1.113883.5.111 | - |
HL7SpecimenType | SpecimenType | http://hl7.org/fhir/v2/0487 | 2.16.840.1.133883.18.311 | - |
HL7SubscriberRelationship | InsurancePlanType | http://hl7.org/fhir/policyholder-relationship | - | |
HL7v3Religion | http://hl7.org/fhir/v3/ReligiousAffiliation | 2.16.840.1.113883.5.1076 | - | |
HL7v3RequestPriority | http://hl7.org/fhir/request-priority | 2.16.840.1.113883.4.642.4.116 | - | |
ICD-10-CM | DiagnosisCode | http://hl7.org/fhir/sid/icd-10-cm | 2.16.840.1.113883.6.90 | - |
ICD-10-PCS | ProcedureCode, ServiceCode | http://www.icd10data.com/icd10pcs | 2.16.840.1.113883.6.4 | - |
ICD-10-PCS | ProcedureCode, ServiceCode | http://www.cms.gov/Medicare/Coding/ICD10 | 2.16.840.1.113883.6.90 | - |
ICD-9-CM-Diagnosis | DiagnosisCode | http://hl7.org/fhir/sid/icd-9-cm/diagnosis | 2.16.840.1.113883.6.103 | - |
ICD-9-CM-Diagnosis | DiagnosisCode | http://hl7.org/fhir/sid/icd-9-cm | 2.16.840.1.113883.6.42 | - |
ICD-9-CM-Procedure | ProcedureCode, ServiceCode | http://hl7.org/fhir/sid/icd-9-cm/procedure | 2.16.840.1.113883.6.104 | - |
ICD-9-CM-Procedure | ProcedureCode, ServiceCode | http://hl7.org/fhir/sid/icd-9-cm | 2.16.840.1.113883.6.42 | - |
ImmunizationSite | MedicationAdministrationSite | http://hl7.org/fhir/v3/ActSite | 2.16.840.1.113883.5.1052 | - |
InternetSocietyLanguage | PreferredLanguage | urn:ietf:bcp:47 | - | |
LOINC | http://loinc.org | 2.16.840.1.113883.6.1 | - | |
NDC | http://hl7.org/fhir/sid/ndc | 2.16.840.1.113883.6.69 | - | |
NoImmunizationReason | MedicationAdministrationReasonNotGiven | http://hl7.org/fhir/v3/ActReason | 2.16.840.1.113883.5.8 | - |
POS | ServiceLocation | https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set | 2.16.840.1.113883.6.50 | - |
RouteOfAdministration | MedicationAdministrationRoute | http://hl7.org/fhir/v3/RouteOfAdministration | 2.16.840.1.113883.5.112 | - |
RxNorm | http://www.nlm.nih.gov/research/umls/rxnorm | 2.16.840.1.113883.6.88 | - | |
SNOMED | http://snomed.info/sct | 2.16.840.1.113883.6.96 | - | |
UBPatientDischargeStatus | PatientStatus | http://www.nubc.org/PatientDischargeStatus | 2.16.840.1.113883.6.301.5 | - |
UBREV | RevenueCode | http://www.nubc.org/RevenueCodes | 2.16.840.1.113883.6.301.3 | - |
UBTOB | BillClass | http://www.nubc.org/TypeOfBill | 2.16.840.1.113883.6.301.1 | - |
UCUM | http://unitsofmeasure.org | 2.16.840.1.113883.6.8 | - |
CareEvolution identifier types mapped to/from standard FHIR identifier system URIs.
When mapping from FHIR the (optional) OID is considered equivalent to the corresponding system URI.
Type term code | Type term namespace | System URI | OID |
---|---|---|---|
NPI | CareEvolution | http://hl7.org/fhir/sid/us-npi | 2.16.840.1.113883.4.6 |
SSN | CareEvolution | http://hl7.org/fhir/sid/us-ssn | 2.16.840.1.113883.4.1 |